Events of the Korean-Madisonville United Methodist Church
(Blue color is for the Korean UMC.)
| 1801 | The church was founded |
| 1824 | 1st church building was built. Ben Muchmore-Madison population - 295. |
| 1832 | 1st parsonage was built. |
| 1858 | 2nd church building, Madisonville Evangelical south denomination was formed. |
| 1861 | Civil War |
| 1869 | A railroad station was established in Madisonville. |
| 1873 | 2nd parsonage was built. 113 members were added. |
| 1887 | Congregation outgrew building. |
| 1890 | Old church building was torn down. |
| 1891 | 3rd church building was built. Sunday School attendance - 200. |
| 1908-09 | Gym was added to Sunday School. |
| 1923 | Boy Scout troop was formed (119 members). |
| 1925 | Church building was burned. Sunday School - 475, Members - 900. |
| 1926 | The present building was built. (Pastor - Rev. Swinehart) |
| 1939 | Merger of three congregations - M.E, M.E. south and M.P. |
| 1947 | Church building mortgage was paid off. |
| 1950 | Korean Conflict. |
| 1951 | Celebrated 150th Anniversary. |
| 1965 | Union of E.U.B. and Methodist churches. |
| 1968 | Riots, National Guard patrolling and turmoil. Most meetings were cancelled. |
| 1971 | Madison Villa Home for the Elderly was founded. |
| 1971 | The Korean congregation was formed by
Rev. Sangbaik Kim and supported by the Clifton United Methodist Church as their separate congregation. |
| 1976 | Rev. Kim resigned his position at the
Dayton church in order to concentrate his efforts to the Korean congregation in Cincinnati. |
| 1979(Jan.) | The Korean congregation became the Korean
United Methodist Church in the Cincinnati District. |
| 1979 | Korean UMC purchased the former Evangelical
UMC building with the funds raised by the members and with a loan from the Church Extension Service. The first service was held on Oct. 18. |
| 1980 | MUMC restored outside of church building and added ramp. |
| 1887 | Madisonville Emergency Assistance Center and Samaritan Counseling
Center began operation at MUMC. |
| 1990 | KUMC's worship attendance reached 200. |
| 1991 | Merger negotiation was initiated with the Korean United Methodist Church. |
| 1993 | Merged with the Korean UMC and adopted a new name "Korean-Madisonville United Methodist Church." |